Availability: | |
---|---|
Quantity: | |
Butler-exclusive telescoping arm design increases machine versatility with the ability to reach farther and dig below grade without even moving.
Rated operating capacity over 2,000-lbs to lift more than any compact utility loader on the market, comparable to larger compact track and skid steer loaders.
Machine has many selling points. Here are some we captured. Specifications vs TX2000 Toro
120" | Lift Height (Extended) | 123" | ||
98.5" | Lift Height (Retracted) | 98.6" | ||
5200# | Tip Weight | 5715# | ||
1820# | Operating Capacity @35% Tip | 2000# | ||
4810# | Machine Weight | 6655# | ||
48" | Machine Width | 54" | ||
93" | Machine Length (w/o bucket) | 98.8" | ||
50 Hp | Kohler or Yanmar | 50HP Kubota | ||
18.5 GPM | Aux Flow Rate | 21.4 GPM | ||
Travel Speed | 5.4 MPH | |||
10" | Track Width | 11.8" | ||
4.72 PSI | Ground Pressure | 5.3 PSI | ||
Bobcat Compact Universal Attach Plate | ||||
Dual | Aux Hydraulic Connections | Single | ||
SV50L | Low Height | Mid Height | Max Height | |
NO TELE | 5200# | 3915# | 5160# | |
MID TELE | 3450# | 2985# | 4490# | |
MAX TELE | 3140# | 1510# | 4200# | |
Butler SV50L versus Traditional Skid Steers: | ||||
Power to weight. Tip at attachment plate is more than machine weight | ||||
Lift height to size. Much smaller than skid steer with comparable lift height | ||||
The telecopic feature adds lift height but also reach | ||||
Quick easy on and off benefit of standing platform but with high performance of skid steer | ||||
Visibiltiy and Hearing much better to make safer to work around | ||||
Power to size. It's power relative to its size and weight is better than skid steer | ||||
Almost as compact as other mini skid steers but much higher performance capacities | ||||
Butler SV50L versus Toro TX2000: | ||||
Toro is the bigger machine of the two. TX2000 wins on tip at 5715# vs 5200#, lift height at 123" vs 120", Aux flow 21.4 vs 18.5 GPM | ||||
The SV50L is less Retail vs TX2000 | ||||
The SV50L is much more compact at 48" vs 54" and 93" long verus 98.8" long | ||||
The SV50L has dual hydraulics so it is capable of operatign rotating grapples or tilting attachments | ||||
The SV50L weighs 4810# vs 6655# and lower ground pressure 4.72 PSI vs 5.3 PSI = less impact on lawns or sidewalks and easier transport | ||||
The SV50L is simpler and easier to work on |
For complete product warranty information contact Butler Customer Service.
Butler-exclusive telescoping arm design increases machine versatility with the ability to reach farther and dig below grade without even moving.
Rated operating capacity over 2,000-lbs to lift more than any compact utility loader on the market, comparable to larger compact track and skid steer loaders.
Machine has many selling points. Here are some we captured. Specifications vs TX2000 Toro
120" | Lift Height (Extended) | 123" | ||
98.5" | Lift Height (Retracted) | 98.6" | ||
5200# | Tip Weight | 5715# | ||
1820# | Operating Capacity @35% Tip | 2000# | ||
4810# | Machine Weight | 6655# | ||
48" | Machine Width | 54" | ||
93" | Machine Length (w/o bucket) | 98.8" | ||
50 Hp | Kohler or Yanmar | 50HP Kubota | ||
18.5 GPM | Aux Flow Rate | 21.4 GPM | ||
Travel Speed | 5.4 MPH | |||
10" | Track Width | 11.8" | ||
4.72 PSI | Ground Pressure | 5.3 PSI | ||
Bobcat Compact Universal Attach Plate | ||||
Dual | Aux Hydraulic Connections | Single | ||
SV50L | Low Height | Mid Height | Max Height | |
NO TELE | 5200# | 3915# | 5160# | |
MID TELE | 3450# | 2985# | 4490# | |
MAX TELE | 3140# | 1510# | 4200# | |
Butler SV50L versus Traditional Skid Steers: | ||||
Power to weight. Tip at attachment plate is more than machine weight | ||||
Lift height to size. Much smaller than skid steer with comparable lift height | ||||
The telecopic feature adds lift height but also reach | ||||
Quick easy on and off benefit of standing platform but with high performance of skid steer | ||||
Visibiltiy and Hearing much better to make safer to work around | ||||
Power to size. It's power relative to its size and weight is better than skid steer | ||||
Almost as compact as other mini skid steers but much higher performance capacities | ||||
Butler SV50L versus Toro TX2000: | ||||
Toro is the bigger machine of the two. TX2000 wins on tip at 5715# vs 5200#, lift height at 123" vs 120", Aux flow 21.4 vs 18.5 GPM | ||||
The SV50L is less Retail vs TX2000 | ||||
The SV50L is much more compact at 48" vs 54" and 93" long verus 98.8" long | ||||
The SV50L has dual hydraulics so it is capable of operatign rotating grapples or tilting attachments | ||||
The SV50L weighs 4810# vs 6655# and lower ground pressure 4.72 PSI vs 5.3 PSI = less impact on lawns or sidewalks and easier transport | ||||
The SV50L is simpler and easier to work on |
For complete product warranty information contact Butler Customer Service.